TOURNAMENTS AT PINS
UPCOMING PINS TOURNAMENTS | ||
---|---|---|
Tournament Calendar | 2023 | Calendar - Subject to change |
Christmas Tournament | 5-10 Dec | Entry Form |
Tournament Ranking Final | Tue 12 Dec | Rules/Format Top 16 ranked men and women to compete |
LATEST PINS TOURNAMENT RESULTS | ||
---|---|---|
Cash Grab | 18-19 Nov | Results |
Toy Tournament | 7-12 Nov | Results |
Madeley Cup | 4-5 Nov | Round 1 Results Round 2 Results |
Auckland Classic | 27-29 Oct | Qualifying Results Womens final results Mens Final Results |
Scotch Doubles | 19-24 Sep | Results |
Taimana Womens Classic | 15-17 Sep | Qualifying Results Matchplay Results Stepladder Results |
Trios with a Twist | 8-13 Aug | Results |
Mystery Doubles | 20-25 Jun | Results |
Centre Champs | 14-28 May | All Results Matchplay Finals |
Waitakere Open | 5-7 May | Qualifying Results Matchplay finals Mens Matchplay finals Mens Stepladder Final |
Junior Graded Challenge | 30 April | Results |
Easter Tournament | 2 April | Results |
Waitakere Junior Youth Cup | 25-26 Mar | RESULTS Stepladder Final |
Welcome Back Tournament | 21-26 Feb | Results |
PINS TOURNAMENT RANKINGS | |
---|---|
Current Ranking Results | Updated 20/11/2023 |
2022 Ranking Rules | Congratulations to our 2022 Champions Womens: Won Kim Men: Ragi Choi |







